<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
	<title>Office and School Supplies Reviews and Prices at JungleShop.com</title>
	<description>Up-to-date listings of JungleShop.com's top items (by Sales Rank).</description>
	<link>http://www.jungleshop.com/office-products.html</link>
	<language>en-us</language>
	<item>
		<title>Texas Instruments TI-84 Plus Graphing Calculator</title>
		<description>Texas Instruments TI-84 Plus Graphing Calculator -- $87.22</description>
		<link>http://www.jungleshop.com/office-products/texas-instruments-ti-84-plus-graphing-calculator/B0001EMM0GID.html</link>
		<guid>http://www.jungleshop.com/office-products/texas-instruments-ti-84-plus-graphing-calculator/B0001EMM0GID.html</guid>
	</item>
	<item>
		<title>Texas Instruments TI-89 Titanium Graphing Calculator</title>
		<description>Texas Instruments TI-89 Titanium Graphing Calculator -- $132.85</description>
		<link>http://www.jungleshop.com/office-products/texas-instruments-ti-89-titanium-graphing-calculator/B0001EMLZ2ID.html</link>
		<guid>http://www.jungleshop.com/office-products/texas-instruments-ti-89-titanium-graphing-calculator/B0001EMLZ2ID.html</guid>
	</item>
	<item>
		<title>Texas Instruments BA II Plus Professional Financial Calculator</title>
		<description>Texas Instruments BA II Plus Professional Financial Calculator -- $31.08</description>
		<link>http://www.jungleshop.com/office-products/texas-instruments-ba-ii-plus-professional-financial-calculator/B0001EMLZWID.html</link>
		<guid>http://www.jungleshop.com/office-products/texas-instruments-ba-ii-plus-professional-financial-calculator/B0001EMLZWID.html</guid>
	</item>
	<item>
		<title>Texas Instruments TI-84 Plus Silver Edition Graphing Calculator</title>
		<description>Texas Instruments TI-84 Plus Silver Edition Graphing Calculator -- $104.60</description>
		<link>http://www.jungleshop.com/office-products/texas-instruments-ti-84-plus-silver-edition-graphing-calculator/B0001EMM0QID.html</link>
		<guid>http://www.jungleshop.com/office-products/texas-instruments-ti-84-plus-silver-edition-graphing-calculator/B0001EMM0QID.html</guid>
	</item>
	<item>
		<title>Texas Instruments BA II Plus Financial Calculator</title>
		<description>Texas Instruments BA II Plus Financial Calculator -- $22.48</description>
		<link>http://www.jungleshop.com/office-products/texas-instruments-ba-ii-plus-financial-calculator/B00000JZKBID.html</link>
		<guid>http://www.jungleshop.com/office-products/texas-instruments-ba-ii-plus-financial-calculator/B00000JZKBID.html</guid>
	</item>
	<item>
		<title>HP 10bII Financial Calculator</title>
		<description>HP 10bII Financial Calculator -- $28.18</description>
		<link>http://www.jungleshop.com/office-products/hp-10bii-financial-calculator/B00005ATSOID.html</link>
		<guid>http://www.jungleshop.com/office-products/hp-10bii-financial-calculator/B00005ATSOID.html</guid>
	</item>
	<item>
		<title>Texas Instruments TI-30X IIS 2-Line Scientific Calculator</title>
		<description>Texas Instruments TI-30X IIS 2-Line Scientific Calculator -- $7.99</description>
		<link>http://www.jungleshop.com/office-products/texas-instruments-ti-30x-iis-2-line-scientific-calculator/B00000JBNXID.html</link>
		<guid>http://www.jungleshop.com/office-products/texas-instruments-ti-30x-iis-2-line-scientific-calculator/B00000JBNXID.html</guid>
	</item>
	<item>
		<title>Texas Instruments TI34II Calculator</title>
		<description>Texas Instruments TI34II Calculator -- $17.53</description>
		<link>http://www.jungleshop.com/office-products/texas-instruments-ti34ii-calculator/B00004UG25ID.html</link>
		<guid>http://www.jungleshop.com/office-products/texas-instruments-ti34ii-calculator/B00004UG25ID.html</guid>
	</item>
	<item>
		<title>Texas Instruments TI83 Graphing Calculator</title>
		<description>Texas Instruments TI83 Graphing Calculator -- $74.99</description>
		<link>http://www.jungleshop.com/office-products/texas-instruments-ti83-graphing-calculator/B00000JBO8ID.html</link>
		<guid>http://www.jungleshop.com/office-products/texas-instruments-ti83-graphing-calculator/B00000JBO8ID.html</guid>
	</item>
</channel>
</rss>
